| Year: | | Drug Category: | | Map Type: | |

Locality | Year | Drug | # Drug Cases | # Drug Cases/100k People |
---|
Tazewell | 2016 | All Substances | 854 | 2,026.10 |
Smyth | 2016 | All Substances | 536 | 1,725.58 |
Wythe | 2016 | All Substances | 424 | 1,461.26 |
Bristol City | 2016 | All Substances | 241 | 1,420.99 |
Scott | 2016 | All Substances | 307 | 1,399.91 |
Winchester City | 2016 | All Substances | 361 | 1,311.96 |
Patrick | 2016 | All Substances | 235 | 1,311.16 |
Martinsville City | 2016 | All Substances | 172 | 1,279.29 |
Waynesboro City | 2016 | All Substances | 254 | 1,160.51 |
Northumberland | 2016 | All Substances | 136 | 1,112.75 |
| | Click on any city/county in the map to filter charts by locality.to see Virginia statewide data. Note that variations in color may exaggerate differences between FIPS, CSBs and Regions when, in reality, very little variability exists across the state. Select an indicator and hover over the map to see the specific regional/locality data.
|  | 4.82 | Rate per 100,000 people | 2026.10 |
|
|